Springfield, IL
Current Conditions
49°F
Feels Like: 47°F
Wind: 12 NNW
Humidity: 41%
Pressure: 30.5in
Today's Forecast
50°/24°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 3/28 | 52°/40° | Sunny | 0% | NNE 0mph | |
| Sun 3/29 | 65°/55° | Partly Cloudy | 0% | S 10mph | |
| Mon 3/30 | 81°/64° | Partly Cloudy | 0% | S 10mph | |
| Tue 3/31 | 81°/44° | Chance of Storms | 18% | SSW 17mph | |
| Wed 4/01 | 56°/39° | Chance of Storms | 72% | N 13mph | |
| Thu 4/02 | 51°/42° | Isolated Storms | 55% | ENE 13mph | |
| Fri 4/03 | 63°/53° | Scattered Showers | 47% | E 9mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 8 pm | 42° | Mostly Clear | 0% | NNW 11mph | |
| 9 pm | 40° | Mostly Clear | 0% | NNW 10mph | |
| 10 pm | 38° | Mostly Clear | 0% | NNW 10mph | |
| 11 pm | 36° | Clear | 0% | NNW 10mph | |
| 12 am | 34° | Clear | 0% | NNW 9mph | |
| 1 am | 33° | Clear | 0% | NNW 9mph | |
| 2 am | 31° | Clear | 0% | N 8mph | |
| 3 am | 29° | Clear | 0% | N 6mph | |
| 4 am | 27° | Clear | 0% | N 4mph | |
| 5 am | 26° | Clear | 0% | N 2mph | |
| 6 am | 25° | Clear | 0% | NNE 1mph | |
| 7 am | 24° | Sunny | 0% | NNE 0mph | |
| 8 am | 26° | Sunny | 0% | NE 1mph | |
| 9 am | 31° | Sunny | 0% | E 2mph | |
| 10 am | 36° | Sunny | 0% | ESE 4mph | |
| 11 am | 39° | Sunny | 0% | SE 6mph | |
| 12 pm | 43° | Sunny | 0% | SSE 6mph | |
| 1 pm | 46° | Sunny | 0% | S 7mph | |
| 2 pm | 49° | Sunny | 0% | S 8mph | |
| 3 pm | 50° | Sunny | 0% | S 9mph | |
| 4 pm | 51° | Mostly Sunny | 0% | S 9mph | |
| 5 pm | 52° | Sunny | 0% | S 10mph | |
| 6 pm | 51° | Mostly Sunny | 0% | S 10mph | |
| 7 pm | 49° | Mostly Sunny | 0% | S 9mph |
Daily forecast last updated: 03/27/2026 07:23:46 PM CDT
Hourly forecast last updated: 03/27/2026 07:23:46 PM CDT
Alerts last updated: 03/27/2026 07:47:54 PM CDT